► Chiller Normal Type: Suitable for drinks, milk, beer & medicines.
► Completely made of stainless steel AISI 304 (except from panel).
► Digital temperature controller.
► Epoxy coated shelves are hard strong and easy to clean. Tested - 35°C durability.
Model | Capacity(Ltrs) | Doors (No) | Voltage (V.Hz) | Temp (ºC) | Dimension (mm) |
---|---|---|---|---|---|
BS 2DUC/C | 505 | 2 | 230/1/50 | +2 to +8 | 660 x 762 x 2060 |
BS 4DUC/C | 1103 | 4 | 230/1/50 | +2 to +8 | 1300 x 762 x 2060 |
BS 6DUC/C | 1701 | 6 | 230/1/50 | +2 to +8 | 1940 x 762 x 2060 |
â–º Completely made of stainless steel AISI 304 (except from panel).
â–º Digital temperature controller.
â–º The arc angular design on the base plate complies with the requirements of sanitation requirement.
â–º Instrument panel lifts up enabling ready access for maintenance.
â–º Magnetic solid door.
â–º SS legs with adjustable bullet feet to regulate height.
â–º Inside chamber with radius bottom for replica watches easy cleaning.
â–º Also available with Castor Wheels
Model | Capacity(Ltrs) | Voltage (V.Hz) | Temp (ºC) | Doors (No) | Dimension (mm) |
---|---|---|---|---|---|
BS 2DUF/C | 494 | 230/1/50 | -10 to -20 | 2 | 675 x 762 x 2085 |
BS 4DUF/C | 1054 | 230/1/50 | -10 to -20 | 4 | 1315 x 762 x 2085 |
BS 6DUF/C | 1614 | 230/1/50 | -10 to -20 | 6 | 1955 x 762 x 2085 |
► Magnetic Solid Door
► Freezer Normal Type: Suitable for meat storage
► Tested at ambient temperature of 38°C, with no load
Model | Capacity Chiller/Freezer ( Ltrs) | Voltage (V.Hz) | Temp Chiller /Freezer (°C) | No. of Doors | Dimensions (mm) |
---|---|---|---|---|---|
BS DU2F2C/C | 504 / 504 | 230/1/50 | +2 to +8 / -10 to -20 | 4 | 1300 X (760+30) X 2060 |
BS DU4C2F/C | 1103 / 504 | 230/1/50 | +2 to +8 / -10 to -20 | 6 | 1940 x (760+30) x 2060 |
BS DU4F2C/C | 504 / 1103 | 230/1/50 | +2 to +8 / -10 to -20 | 6 | 1940 x (760+30) x 2060 |
► High density cyclo –isopentane polyurethane insulated body saves energy.
► Automatic defrost system, saves energy consumption & provide shortest possible defrost cycle.
► Magnetic & robust SS glass door. Offer a higher tensile strength, which means fewer dents & scratches.
► Blower system (assisted with fan) will ensure homogenous coolness in the storage space.
► 127 ~ 152 mm adjustable SS legs.
► Refrigeration system protected from corrosion by urethane treated evaporator coil.
► Self contained system, no plumbing required.
Model | Capacity(Ltrs) | Doors (No) | Temp (ºC) | Voltage (V.Hz) | Dimension (mm) |
---|---|---|---|---|---|
BS 2DC4/C | 251 | 2 | +2 to +8 | 230/1/50 | 1200 x 762 x 840 |
BS 2DC5/C | 324 | 2 | +2 to +8 | 230/1/50 | 1500 x 762 x 84 |
BS 2DC6/C | 432 | 2 | +2 to +8 | 230/1/50 | 1800 x 762 x 840 |
BS 3DC7/C | 324 | 3 | +2 to +8 | 230/1/50 | 2100 x 762 x 840 |
BS 3DC8/C | 648 | 3 | +2 to +8 | 230/1/50 | 2400 x 762 x 840 |
BS 2DF4/C | 251 | 2 | -10 to -20 | 230/1/50 | 1200 x 762 x 840 |
BS 2DF5/C | 324 | 2 | -10 to -20 | 230/1/50 | 1500 x 762 x 840 |
BS 2DF6/C | 432 | 2 | -10 to -20 | 230/1/50 | 1800 x 762 x 840 |
BS 3DF7/C | 540 | 3 | -10 to -20 | 230/1/50 | 2100 x 762 x 840 |
BS 3DF8/C | 648 | 3 | -10 to -20 | 230/1/50 | 2400 x 762 x 840 |
BS 2DCF4/C | 110, 110 | 2 | +2 to +8, -10 to -20 | 230/1/50 | 1200 x 762 x 840 |
BS 2DCF5/C | 192, 150 | 2 | +2 to +8, -10 to -20 | 230/1/50 | 1500 x 762 x 840 |
BS 2DCF6/C | 246, 204 | 2 | +2 to +8, -10 to -20 | 230/1/50 | 1800 x 762 x 840 |
BS 3DCF7/C | 207, 354 | 3 | +2 to +8 -10 to -20 | 230/1/50 | 2100 x 762 x 840 |
BS 3DCF8/C | 240, 423 | 3 | +2 to +8, -10 to -20 | 230/1/50 | 2400 x 762 x 840 |
Model | Capacity(Ltrs) | Voltage (V.Hz) | Input Power (w) | Temp (ºC) | Dimension (mm) |
---|---|---|---|---|---|
CF100-NM | 100 | 220 ~ 240 / 50 | 85 | 0 to -18 | 740 x 530 x 810 |
CF178 -NM | 178 | 220 ~ 240 / 50 | 150 | 0 to -18 | 935 x 625 x 880 |
CF312-NM | 312 | 220 ~ 240 / 50 | 250 | 0 to -18 | 1190 x 675 x 985 |
CF390-NM | 390 | 220-240 / 50 | 312 | 0 to -18 | 1335 x 710 x 945 |
CF466-NM | 466 | 220 ~ 240 / 50 | 250 | 0 to -18 | 1485 x 710 x 920 |
CF526 -NM | 526 | 220 ~ 240 / 50 | 280 | 0 to -18 | 1605 x 740 x 980 |
Model | Capacity (Kg/hr) | Voltage (V.Hz) | Wattage (W) | Speed (R/Min) | Dimension (mm) |
---|---|---|---|---|---|
I/BSP-1SC7A | 7 | 230/1/50 | 300 | 3000 | 420 x 175 x 270 |
► High density cyclo –isopentane polyurethane insulated body saves energy.
► Food pans lid are also in insulated.
► Automatic defrost system, saves energy consumption & provide shortest possible defrost cycle.
► Magnetic & robust SS glass door. Offer a higher tensile strength, which means fewer dents & scratches.
► Blower system (assisted with fan) will ensure homogenous coolness in the storage space.
► 127 ~ 152 mm adjustable SS legs.
► Refrigeration system protected from corrosion by urethane treated evaporator coil.
Model | Temperature (°C) | Voltage (V.Hz) | Capacity (Ltrs) | Size and no. of Food Pan | Dimension (mm) |
---|---|---|---|---|---|
BS1D/PC4/C | + 2 to + 8 | 230/1/50 | 188 | 5 x FP1/3-4 | 1200 x (760+30) x 1080 |
BS1D/PC4/C | + 2 to + 8 | 230/1/50 | 188 | 5 x FP1/3-4 | 1200 x (760+30) x 1080 |
BS2D/PC6/C | + 2 to + 8 | 230/1/50 | 354 | 8 x FP1/3-4 | 1800 x (760+30) x 1080 |
BS3D/PC8/C | + 2 to + 8 | 230/1/50 | 520 | 11 x FP1/3-4 | 2400 x (760+30) x 1080 |
* Unbreakable foodgrade, clear polycarbonate bowl with embossed volume lables for exact beverage preparation.
* Cooling dome made of polished stainless steel.
* Suitable for sandwich bars, pizzeries, snack shops, fast food chain, institutions, restaurants, hotels, bars.
* Sanitation - all parts in contact with beverages are made of alimentary (foodgrade) materials & removable by hand ( without tools).
* High Pressure & large cooling capacity compressor, suitable for tropical countries.
Model | Bowl | Bowl Capacity (Ltrs) | Voltage (v.Hz) | Wattage (w) | Compressor (HP) | Dimension (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
JD 118 MIX 25 | 1 | 18.9 | 230/1/50 | 2.8 | 1/4 (190) | 250 x 480 x 750 | 24 |
JD 218 MIX 25 | 2 | 18.9 | 230/1/50 | 3.5 | 1/3 (250) | 460 x 480 x 750 | 31 |
JD 318 MIX 25 | 3 | 18.9 | 230/1/50 | 4 | 3/8 (285) | 640 x 480 x 750 | 36 |
► Display counter for fresh fish in various sizes and design as per application.
► Temperature of display plate -10 to -15 deg. C.
► Internal lighting provided.
► Body constructed with 18 gauge 304 grade SS.
► The cold air descends from cooling coil ensures crushed ice does not melt, expose fish at freezing temperature & thus keep fish at fresh condition.
► Front hardened glass to prevent cool air escapes.
Model | Capacity(Ltrs) | Voltage (v.Hz) | Compressor (HP) | Temp (ºC) | Defrost System | Temp Control | Dimension (mm) |
---|---|---|---|---|---|---|---|
FDC 4 | 100 | 230/1/50 | 1/3 | +2 / +8 | Manual | Digital | 1200 x 1160 x 1110 |
FDC 6 | 150 | 230/1/50 | 1/2 | +2 / +8 | Manual | Digital | 1800 x 1160 x 1110 |
FDC 8 | 200 | 230/1/50 | 3/4 | +2 / +8 | Manual | Digital | 2400 x 1160 x 1110 |
► Digital adjustable temperature control.
► Temperature indicators are shown at the display of controller.
► 4 Sided clear Glass with front glass &internal lighting for excellent display.
Model | Voltage (v.Hz) | Shelves (No) | Compressor (HP) | Temp Control | Temp (ºC) | Dimension (mm) |
---|---|---|---|---|---|---|
CKE3SCSB | 230/1/50/60 | 2 | 1/3 | Digital | +2 / +10 | 910 x 730 x 1240 |
CKE3SCGM | 230/1/50/60 | 2 | 1/3 | Digital | +2 / +10 | 910 x 730 x 1240 |
CKE4SCSB | 230/1/50/60 | 2 | 2/5 | Digital | +2 / +10 | 1210 x 730 x 1240 |
CKE4SCGM | 230/1/50/60 | 2 | 2/5 | Digital | +2 / +10 | 1210 x 730 x 1240 |
CKE5SCGM | 230/1/50/60 | 2 | 1/2 | Digital | +2 / +10 | 1505 x 730 x 1240 |
CKE5SCSB | 230/1/50/60 | 2 | 1/2 | Digital | +2 / +10 | 1505 x 730 x 1240 |
► Specially design for beverage storage & display.
► Brilliant illumination of products creates impulse sales.
► High density cyclo –isopentane polyurethane insulated body saves energy.
► Automatic defrost system, saves energy consumption & provide shortest possible defrost cycle.
► Magnetic & heated glass door.
► 127 ~ 152 mm adjustable SS legs.
► Refrigeration system protected from corrosion by urethane treated evaporator coil.
Model | Capacity (Ltrs) | Voltage (V.Hz) | Doors (No) | Temp (°C) | Backsplash | Dimensions (mm) |
---|---|---|---|---|---|---|
B 2D/C5/6 | 335 | 230/1/50 | 2 | +2 to +8 | Yes | 1500 x 660 x 950 |
B 2D/C6/6 | 435 | 230/1/50 | 2 | +2 to +8 | Yes | 1800 x 660 x 950 |
B 3D/C7/6 | 542 | 230/1/50 | 3 | +2 to +8 | Yes | 2100 x 660 x 950 |
B 4D/C8/6 | 644 | 230/1/50 | 4 | +2 to +8 | Yes | 2400 x 660 x 950 |
B 2D/C5/7 | 337 | 230/1/50 | 2 | +2 to +8 | No | 1500 x 762 x 840 |
B 2D/C6/7 | 437 | 230/1/50 | 2 | +2 to +8 | No | 1800 x 762 x 840 |
B 3D/C7/7 | 545 | 230/1/50 | 3 | +2 to +8 | No | 2100 x 762 x 840 |
B 4D/C8/7 | 648 | 230/1/50 | 4 | +2 to +8 | No | 2400 x 762 x 840 |
► Internally lighted promotes impulse sales. Shielded fluorescent internal lighting assures safety.
► Illuminated display signboard.
► Magnetic heated glass door with self closing, it can effectively prevent the loss of cool air.
► Door stationery opened makes it easy & convenient to put in & take out the goods.
► Automatic defrost system, saves energy consumption & provide shortest possible defrost cycle.
► Refrigeration system protected from corrosion by urethane treated evaporator coil.
► Blower system (assisted with fan) will ensure homogenous coolness in the storage space.
► Self contained system, no plumbing required.
Model | Capacity (Ltrs) | Voltage (V.Hz) | Doors (No) | Temp (°C) | Dimensions (mm) |
---|---|---|---|---|---|
1D/DC | 457 | 230/1/50 | 1 | +2 to +8 | 642 x 762 x 2085 |
2D/DC | 990 | 230/1/50 | 2 | +2 to +8 | 1262 x 762 x 2085 |
3D/DC | 1515 | 230/1/50 | 3 | +2 to +8 | 1885 x 762 x 2085 |
1D/DF-S | 457 | 230/1/50 | 1 | -10 to -20 | 642 x 762 x 2085 |
2D/DF-S | 990 | 230/1/50 | 2 | -10 to -20 | 1262 x 762 x 2085 |
3D/DF-S | 1515 | 230/1/50 | 3 | -10 to -20 | 1885 x 762 x 2085 |
Model | Capacity( Ltrs) | Voltage (V.Hz) | Input Power (w) | Temp (°C) | Dimensions (mm) |
---|---|---|---|---|---|
CF236-NM | 236 | 230/1/50 | 250 | 0 to -18 | 1080 x 615 x 850 |
CF328-NM | 328 | 230/1/50 | 280 | 0 to -18 | 1200 x 670 x 870 |
CF411-NM | 411 | 230/1/50 | 280 | 0 to -18 | 1500 x 665 x 810 |
CF581-NM | 581 | 230/1/50 | 300 | 0 to -18 | 1685 x 790 x 860 |
CF518-NM | 618 | 230/1/50 | 280 | 0 to -12 | 1850 x 885 x 915 |
► Automatic defort system, saves energy consumption and provide shortest possible defrost cycle.
► Refrigeration system protected from corrosion by urethane-treated evaporator coil.
► Blower system (assisted with fan) will ensure homogenous coolness in the storage space.
► Magnetic and robust stainless steel door. Offer a gihger tensile strength, which means fewer dents and scratches.
► Self contained system, no plumbing required.
Model | Doors | Capacity (Ltrs) | Voltage (V/Hz) | Wattage (W) | Compressor (HP) | Temperature (°C) | Dimension (mm) |
---|---|---|---|---|---|---|---|
BS 1FDUC/G/GN | 1 | 580 | 230V/50Hz | 440W | 1/3 | +2 to +8 | 675 x 840 x 2060 |
BS 2FDUC/G/GN | 2 | 1285 | 230V/50Hz | 480W | 1/2 | +2 to +8 | 1350 x 840 x 2060 |
BS 3FDUC/G/GN | 3 | 1980 | 230V/50Hz | 845W | 3/4 | +2 to +8 | 2010 x 840 x 2060 |
Model | Capacity Hot /Cold(Ltrs) | Heating Water Capacity (L/h -°C) | Cooling Water Capacity ( L/h - °C) | Voltage (V.Hz) | Wattage (w) | Dimension (mm) |
---|---|---|---|---|---|---|
BSP - YLR600A | 4 / 4 | 10 ( 85°~95°C) | 8 (7° ~12°C) | 230/1/50 | 1000 | 410 x 300 x 1250 |
Model | Capacity (Ltrs) | Voltage (V.Hz) | Wattage (w) | Rated Enter Water Pressure | Dimension (mm) | Degree of Protection |
---|---|---|---|---|---|---|
BSP - CWD6.6L | 6.6 | 230/1/50 | 300 | <300 | 350 x 420 x 1110 | IPX0 |
Model | Storage Capacity (Litre) | Voltage (V/Hz) | PVC Shelving (pcs) | Compressor (HP) | Temperature °C | Dimension (mm) |
---|---|---|---|---|---|---|
BSP-DC176-N | 176 | 230/1/50 | 4 | 1/4 | 0 to +12 | 550 x 384 x 1564 |
BSP-DC251-N | 251 | 230/1/50 | 4 | 1/4 | 0 to +12 | 550 x 538 x 1651 |
► Automatic defort system, saves energy consumption and provide shortest possible defrost cycle.
► Refrigeration system protected from corrosion by urethane-treated evaporator coil.
► Blower system (assisted with fan) will ensure homogenous coolness in the storage space.
► Magnetic and robust stainless steel door. Offer a gihger tensile strength, which means fewer dents and scratches.
► Enviromentally friendly refrigerant (CFC and HCFC Free) R134a.
► Effective counter - balanced weight system self - closing door provides smooth, even, positive closure.
► 127 ~ 152mm adjustable stainless steel legs or 100mm castor wheel.
► 4 tier removeable and adjustable shelves.
► Self contained system, no plumbing required.
► Tested at ambient tempreture of 38°C, with no load.
Model | Doors (No) | Capacity (Ltrs) | Voltage (V.Hz) | Wattage (W) | Compressor (HP) | Temperature (°C) | Dimension (mm) |
---|---|---|---|---|---|---|---|
BS 1FDUF/G/GN | 1 | 580 | 230V/50Hz | 610W | 3/4 | -10 to -18 | 675 x 840 x 2060 |
BS 2FDUF/G/GN | 2 | 1285 | 230V/50Hz | 1000W | 1.15 | -10 to -18 | 1350 x 840 x 2060 |
BS 3FDUF/G/GN | 3 | 1980 | 230V/50Hz | 1500W | 1.5 | -10 to -18 | 2010 x 840 x 2060 |
► Excellent performance between refrigerating and freezing.
► With heat-reflection strong-strength curved glass door for wide display.
Model | SYSTEM | Temperature (°C) | Volume (Litres) | Power Source | Dimension (mm) |
---|---|---|---|---|---|
BSP-IF718-NM | PIPING | 0 to -18 | 718 | AC 220-240V/1/50Hz | 2175 x 875 x 990 |
►Fast and even dynamic cooling.
►Cold air circulation system by fan, to enable quick refrigeration effect and uniform temperature.
►Removeable door gasket can be easily replaced and cleaned.
►Freely adjustable height by plastic coated shelves which can be pulled out completely.
►Polyurethane foaming insulation, outstanding temperature preservation and reduce energy comsumption.
►Auto evaporation of frost water .
►Versatile castor, for convenient and easy movement.
Model | Volumn(Litres) | Temperature (°C) | Voltage/Frequency (V/hz) | Shelves(pvc) | Dimension (mm) |
---|---|---|---|---|---|
BS1D/SSC4/C | 177 | +2°C to +8°C | 230V/1/50Hz | 2 | 1200 x (760+30) x 840 |
BS2D/SSC6/C | 331 | +2°C to +8°C | 230V/1/50Hz | 4 | 1800 x (760+30) x 840 |
BS3D/SSC8/C | 488 | +2°C to +8°C | 230V/1/50Hz | 6 | 2400 x (760+30) x 840 |
► Ideal for food storage.
►Tested at ambient temperature of 38°C, with no load.
Model | SYSTEM | NO. OF DRAWER | Temperature (°C) | Power | Temperature Control | Dimension (mm) |
---|---|---|---|---|---|---|
BS 2DR/C4/2 | BLOWER | 2 DRAWER (4') | +2 to +8 | 230V/1/ 50Hz | Digital | 1200 x 760 x 840 |
BS 4DR/C6/2 | BLOWER | 4 DRAWER (6') | +2 to +8 | 230V/1/ 50Hz | Digital | 1800 x 760 x 840 |
BS 6DR/C8/2 | BLOWER | 6 DRAWER (8') | +2 to +8 | 230V/1/ 50Hz | Digital | 2440 x 760 x 840 |
► Ideal for food storage.
► Tested at ambient temperature of 38°C, with no load.
Model | SYSTEM | Number of Drawer | Temperature (°C) | Power | Temperature Control | Dimension (mm) |
---|---|---|---|---|---|---|
BS 9DR/C8/3 | BLOWER | 9 DRAWER (8') | +2 to +8 | 230V/1/ 50Hz | Digital | 2440 x 760 x 840 |
BS 6DR/C6/3 | BLOWER | 6 DRAWER (6') | +2 to +8 | 230V/1/ 50Hz | Digital | 1800 x 760 x 840 |
BS3DR/C4/3 | BLOWER | 3 DRAWER (4') | +2 to +8 | 230V/1/ 50Hz | Digital | 1200 x 760 x 840 |