Blast Chillers/Freezers
Our range of Blast Freezers are ideal for extremely fast chilling needs. These freezers help eliminate contamination from bacteria and maintain the quality of food products. A must-have product for any kitchen, they also prevent any weight loss of food products. The frozen food can be stored and used for several days without any alterations in it's property.
Number of Shelves
- 3, 5, 7, 10, 15 (GN 1/1 compatible)
Features
- Food Grade stainless steel unit
- GN pan compatible
- Electronic temperature display
- Tropicalised for Indian conditions
- Automatic defrost facilitated by digital temperature control
- High performance
- Time and probe based chiller and freezer temperature setting
- High density PUF insulation
- Adjustable legs
- Eco-friendly refrigerant
Specifications
Model | BF05F | BF15F | BF15G |
Cooling Type | Chiller & Freezer | Chiller & Freezer | Chiller & Freezer |
Chilling Volume (Kg) | 20 | 35 | 50 |
Freezing Volume (Kg) | 15 | 30 | 38 |
Phase | Single | Three | Three |
Chilling Temp ⁰C | +9⁰ / +3⁰C | +9⁰ / +3⁰C | +9⁰ / +3⁰C |
Freezing Temp ⁰C | +9⁰ / -18⁰C | +9⁰ / -18⁰C | +9⁰ / -18⁰C |
Prop | 1 Nos. | 1 Nos. | 1 Nos. |
Defrost | Automatic | Automatic | Automatic |
Temperature Display Led | Digital | Digital | Digital |
Door | Solid Door | Solid Door | Solid Door |
Voltage Supply & Frequency (V - Hz) | 220V / 50 Hz | 380V / 50 Hz | 400V/50Hz |
Max Input Power | 1000w | 3500W | 3820W |
Refrigerant Gas (Type/Charge) | R404a/1000G | R404a/3000G | R404a/2400G |
Shelf | 5 Gn 1/1 | 15 Gn 1/1 | 15 Gn 1/1 |
External Dimension (W x D x H) mm | 800 x 750 x 850 | 800 x 850 x 2000 | 800 x 780 x 2000 |
Net Weight (Kg) | 80 | 180 | 175 |
Gross Weight (Kg) | 100 | 200 | 185 |
Contact
CAPEX INTERNATIONAL
Shop No. G1, Eliza Estate
Opp. Forest Check Post, Acoi
Karraswada, Mapusa, Bardez
Goa - 403 526
Phone:
+91 8322997837
+91 9822495837
+91 9822175837
Office Whatsapp:
9604645837
Email:
sales@capexinternational.com