Two/Four Door Vertical Chiller/Freezer
Reach-in Chillers and Freezers are designed specially for commercial kitchen needs. They are the most convenient way of preserving food. The upright cabinet ensures easy storage. And an electronic panel ensures proper temperature control. Overall, Reach-in Chillers and Freezers keep food fresh and preserve it for longer. Just what you would expect from the experts in cooling.
Capacities
- 700L & 1450L
Features
- Food grade stainless steel unit
- Rounded corners
- GN pan compatible
- Adjustable tray slides
- Uniform cooling by 360˚ forced air circulation
- Auto defrost
- Removable gasket for easy clean
- Tropicalised for high ambient temperatures
- Self closing doors
- Eco-friendly refrigerant
Specifications
Model | RC2D700GC | RF2D700GC | RC4D1450GC | RF4D1450GC |
Capacity (Ltrs) | 650 | 650 | 1350 | 1350 |
Temperature Range | 0° ~ +12°C | -20° ~ -7°C | 0° ~ +12°C | -20° ~ -7°C |
No Of Doors | 2 | 2 | 4 | 4 |
Type Of Doors (Int/Ext) | SS-201/201 | SS-201/201 | SS-201/201 | SS-201/201 |
Shelves Qty | 4 | 4 | 8 | 8 |
Light | Yes | Yes | Yes | Yes |
Refrigerant Gas (Type/Charge) | R290/90g | R290/115g | R290/120g | R290/120g x 2 |
Voltage & Frequency (V - Hz) | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
Power (Watts) | 250 | 522 | 600 | 950 |
Current (Amps) | 1.3 | 2.6 | 3.3 | 4.9 |
Defrost | Automatic | Automatic | Automatic | Automatic |
Temperature Display LED | Yes | Yes | Yes | Yes |
External Dimension (W x D x H) mm | 700 x 880 x 2043 | 700 x 880 x 2043 | 1400 x 880 x 2043 | 1400 x 880 x 2043 |
Net Weight (Kg) | 112 | 119 | 190 | 200 |
Gross Weight (Kg) | 122 | 129 | 204 | 214 |
Contact
CAPEX INTERNATIONAL
Shop No. G1, Eliza Estate
Opp. Forest Check Post, Acoi
Karraswada, Mapusa, Bardez
Goa - 403 526
Phone:
+91 8322997837
+91 9822495837
+91 9822175837
Office Whatsapp:
9604645837
Email:
sales@capexinternational.com