Undercounter Chiller/Freezer
Undercounter range of chillers and freezers are ideal for storage of premixes and preparation material. They come with auto door close mechanism and use food grade stainless steel that keeps food fresh, no matter what. Undercounter chillers and freezers provide precise temperatures and are built aesthetically for heavy-duty use. Their durable doors, hinges and handles guarantee higher performance for a longer time, thus making them ideal for busy hotels and restaurants.
Capacities
- 260L & 400L
Features
- Food grade stainless steel unit
- Rounded corners
- GN pan compatible
- Adjustable tray slides
- Uniform cooling by 360˚ forced air circulation
- Auto defrost
- Removable gasket for easy clean
- Tropicalised for high ambient temperatures
- Self closing doors
- Eco-friendly refrigerant
Specifications
Model | UC2100GC | UC3100GC | UF2100GC | UF3100GC |
Capacity (Ltrs) | 260 | 400 | 260 | 400 |
Temperature Range °C | 0° ~ +12°C | 0° ~ +12°C | -20° ~ -7°C | -20° ~ -7°C |
No. Of Doors (Nos.) | 2 | 3 | 2 | 3 |
Type Of Doors (Int/Ext) | SS-201/201 | SS-201/201 | SS-201/201 | SS-201/201 |
Shelves Qty (Nos.) | 2 | 3 | 2 | 3 |
Gn Pan | GN2/1 | GN2/1 | GN2/1 | GN2/1 |
Refrigerant Gas (Type/Charge) | R290/50g | R290/50g | R290/140g | R290/140g |
Voltage Supply & Frequency (V - Hz) | 220-240V/50Hz | 220-240V/50Hz | 220/240V - 50Hz | 220/240V - 50Hz |
Max Input Power | 255W | 255W | 510W | 510W |
Current Amps | 1.8A | 2.0A | 2.5A | 2.5A |
Defrost | Automatic | Automatic | Automatic | Automatic |
Thermostat | Digital | Digital | Digital | Digital |
External Dimension (W x D x H) mm | 1365 x 700 x 850 | 1805 x 700 x 850 | 1365 x 700 x 850 | 1805 x 700 x 850 |
Net Weight (Kg) | 96 | 116 | 106 | 126 |
Gross Weight (Kg) | 115 | 142 | 125 | 152 |
Contact
CAPEX INTERNATIONAL
Shop No. G1, Eliza Estate
Opp. Forest Check Post, Acoi
Karraswada, Mapusa, Bardez
Goa - 403 526
Phone:
+91 8322997837
+91 9822495837
+91 9822175837
Office Whatsapp:
9604645837
Email:
sales@capexinternational.com